<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ORAC</title>
	<atom:link href="http://www.antioxidant-fruits.com/orac.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antioxidant-fruits.com/orac.html</link>
	<description>Benefits, Uses &#38; Availability</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:57:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Aronia Berry - Black Chokeberry - Where to Buy Aronia Berries</title>
		<link>http://www.antioxidant-fruits.com/orac.html#comment-1181</link>
		<dc:creator>The Aronia Berry - Black Chokeberry - Where to Buy Aronia Berries</dc:creator>
		<pubDate>Tue, 01 Mar 2011 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.antioxidant-fruits.com/?p=386#comment-1181</guid>
		<description>[...] has a high ORAC Value, due to the high concentration of anthocyanins and proanthocyanidins, both of which contribute to [...]</description>
		<content:encoded><![CDATA[<p>[...] has a high ORAC Value, due to the high concentration of anthocyanins and proanthocyanidins, both of which contribute to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GORDY</title>
		<link>http://www.antioxidant-fruits.com/orac.html#comment-653</link>
		<dc:creator>GORDY</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.antioxidant-fruits.com/?p=386#comment-653</guid>
		<description>I would like to know if 4000 ORAC is a good number for a super food like Natra Burst? </description>
		<content:encoded><![CDATA[<p>I would like to know if 4000 ORAC is a good number for a super food like Natra Burst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raspberry</title>
		<link>http://www.antioxidant-fruits.com/orac.html#comment-151</link>
		<dc:creator>Raspberry</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.antioxidant-fruits.com/?p=386#comment-151</guid>
		<description>[...] have an ORAC Value of about 4900 per 100 grams, which falls under blueberries (they&#8217;re 9000 ORAC units) and [...]</description>
		<content:encoded><![CDATA[<p>[...] have an ORAC Value of about 4900 per 100 grams, which falls under blueberries (they&#8217;re 9000 ORAC units) and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

